汽车行业

作为全球化程度最高的行业之一,汽车行业的使命是为全世界日益增长的人口提供安全便捷的交通出行方式。

汽车行业是经济增长的主要引擎之一,在金属加工、化工和纺织等上游行业以及信息及通信技术、贸易和服务等下游行业都具有重要的乘数效应。汽车行业也是全球最大的创新力量之一,迅速采用突破性技术来满足更高效、更环保的交通解决方案需求。汽车行业涉及车身、发动机、零件及用于地面交通的整车制造。这些车辆包括摩托车、小轿车、轻型商用车和重型商用车。

最新消息

  • Groclin to sell majority stake in CADM Poland AM | 2022-Aug-09
  • Indian Motorcycle commences bookings for FTR 1200 S in India Business Line | 2022-Jul-29
  • Hungary: Lear Corporation stops production in Gyongyos M-Brain - News Monitoring | 2022-Aug-09
  • Hungary: Debrecen receives finance in preparation of BMW investment M-Brain - News Monitoring | 2022-Aug-09
  • Peru: MG plans to sell around 1,100 vehicles in 2019 M-Brain - News Monitoring | 2022-Aug-09
  • Fresh boost for clean energy vehicle sector China Daily | 2022-Jul-29
  • ČSAD Vsetín serves Nový Jičín district with new buses CIA - News | 2021-Nov-18
  • Cycle & Carriage expects sales for Mercedes-Benz to rise next year The Malaysian Reserve | 2022-Jul-29
  • China's passenger vehicle sales slide for six consecutive months China Economic Information Service | 2022-Aug-18
  • Mercedes-Benz recalls vehicles in China with faulty sunroof software China Economic Information Service | 2022-Jul-29
  • Honda eyes 5% growth in sales after uneven 2018 The Bangkok Post | 2022-Jul-29
  • Hyundai, Kia accumulated vehicle sales top 20 million in US The Korea Times | 2022-Jul-29
  • Hyundai launches Palisade flagship SUV to boost sales Yonhap News | 2022-Jul-29
  • Hyundai, Kia accumulated vehicle sales top 20 mln in U.S. Yonhap News | 2022-Jul-29
  • ŠKODA set to sell record no. of cars in CR in 2018 CIA - News | 2021-Nov-17
  • Joint efforts essential for self-driving industry China Daily | 2022-Jul-29
  • Airbus, China Mobile to work on in-flight Wi-Fi China Daily | 2022-Aug-17
  • BAH gets dealership deal for Jaguar and Land Rover Poland AM | 2022-Aug-18
  • Korea builds urban infrastructure for testing autonomous vehicles The Korea Times | 2022-Jul-29
  • ŠKODA AUTO DigiLab Israel introduced two new startups CIA - News | 2022-Aug-09
  • Iveco CR to pay employees bonus of up to CZK 19,250 CIA - News | 2023-Aug-10
  • Toyota Czech raised sales by 20% to 9,655 cars CIA - News | 2022-Aug-04
  • Morawiecki: Poland will spend €3 bln on electromobility Poland AM | 2021-Nov-17
  • Mexico: Automotive sector posted negative figures in November 2018 M-Brain - News Monitoring | 2022-Aug-09
  • JAC-Volkswagen NEV JV starts building R&D China Economic Information Service | 2022-Aug-18

主要信息来源

  • BIS Research Private Limited
    BIS Research Private Limited
    Mordor Intelligence LLP
    Mordor Intelligence LLP
    TIP Knowledge Services Private Limited
    TIP Knowledge Services Private Limited
    LCA Consulting
    LCA Consulting
  • MarketLine
    MarketLine
    GRDS Reports Ltd.
    GRDS Reports Ltd.
    Data Consult
    Data Consult
    Tendencias Consulting
    Tendencias Consulting

EMIS提供多渠道行业数据。
Loading...
Loading...

最新报告

EMIS publishes 450,000+ research reports every year.
  • EMIS Insights - China Automotive Sector Report 2023 1st Quarter 38 pages | 2023-Aug-07 | EMIS Insights - Industry Reports
    EMIS Insights - China's NEV Industry - Plugged in and Charging 24 pages | 2023-Aug-02 | EMIS Insights - Industry Reports
    Africa Automotive Glazing Market - Growth, Trends, COVID-19 Impact, and Forecasts (2022 - 2027) 211 pages | 2023-Aug-01 | Mordor Regional Industry Reports
  • Brazil Industry Report - Automotive June 2023 16 pages | 2023-Jul-25 | Tendencias Industry Reports
    Latin American Hybrid and Electric Vehicles Growth Opportunities 134 pages | 2023-Jul-19 | Frost & Sullivan - Country/Regional
    Thailand Two-wheeler Growth Opportunities 51 pages | 2023-Jul-19 | Frost & Sullivan - Country/Regional
  • Electric Vehicles Market in India 2023 Update 23 pages | 2023-Jul-03 | Netscribes Industry Reports
    Electric Bikes Market in India 2023 Update 17 pages | 2023-Jul-03 | Netscribes Industry Reports
    Automotive Airbag Market in India 2023 Update 13 pages | 2023-Jul-03 | Netscribes Industry Reports
  • India Off-Highway Vehicle Instrument Cluster Market - Growth, Trends, COVID-19 Impact, and Forecasts (2023 - 2028) 155 pages | 2023-Jul-02 | Mordor Country Industry Reports
    United States and Canada Automotive Aftermarket Driveshaft Market - Growth, Trends, COVID-19 Impact, and Forecasts (2020 - 2025) 82 pages | 2023-Jul-02 | Mordor Country Industry Reports
    Analysis of Automobile Industry in Iran - Growth, Trends, COVID-19 Impact, and Forecasts (2021 - 2026) 76 pages | 2023-Jul-02 | Mordor Country Industry Reports

精选新闻

EMIS publishes 52,000+ news stories every day.
  • The market for lemons 3 pages | 2023-Aug-14 | Business Weekly
    Boeing front-runner in wide-body jet talks with IndiGo 2 pages | 2023-Aug-14 | Gulf News
    China reports decline in car production and sales in July 1 pages | 2023-Aug-14 | Business News
  • 25 buses arrived in Bishkek from China 1 pages | 2023-Aug-14 | News of Central Asia
    Rising adulterated fuel: Airlines must be vigilant UNA 2 pages | 2023-Aug-14 | Vanguard-Nigeria
    TipCars.com: Interest in nearly new used cars grows 1 pages | 2023-Aug-14 | CIA - News
  • Kyrgyzstan's capital receives new batch of buses from China 1 pages | 2023-Aug-14 | Daily News
    Kim Jong Un Checks Work of Military Factories in North Korea 1 pages | 2023-Aug-14 | Oreanda World Econ. News
    Estonian icebreaker Botnica to work in UK until September 1 pages | 2023-Aug-14 | BNS - Daily News
  • Ford v Ferrari 1 pages | 2023-Aug-14 | The Saudi Gazette
    Lithuania reports highest electric cars sales among Baltics 1 pages | 2023-Aug-14 | BNS - Business News
    Lithuania reports highest electric cars sales among Baltics 1 pages | 2023-Aug-14 | LETA - Latvian Business News

EMIS在线购买中的行业报告

我们有250多份行业报告,现可用信用卡购买。
查看我们在线购买里的更多报告

功能

研究和分析

我们集合全世界精选的行业资讯来源,这意味着您只需轻点鼠标便可找到上佳的研究内容。通过全球和本地供应商来获得包罗万象的观点,意味着您可以掌握行业内外的不同洞见。获取我们覆盖最重要市场关键领域的详细EMIS Insights(EMIS洞察)报告。

统计和预测

开展跨多个行业指数的综合行业比较。预测可持续增长情况。瞄准关键机会。复杂的筛选工具使之变得简单,能帮助你查看所需的数据,进行分析,绘制数据图表,导出数据.

行业基准

快速分析企业或行业趋势和排名,选择相关财务数据,在现有或自定义行业背景下进行企业横向比较,以评估相对表现和风险。

国家选择器


选择某个地区,探索新兴市场