Colombia is the world's 40th largest economy and ranks 22nd among emerging markets in terms of GDP. The Colombian economy grew by 1.8% in 2017. A subscription to EMIS provides access to information on over 454,000+ Colombian companies as well as a range of sector reports, macroeconomic data and news from 120 local and global sources.
EMIS publishes 460,000+ research reports every year.
Colombia - Telecommunication Services, July 2023MarketLine Industry Reports | 2023-Aug-11
South America - Telecommunication Services, July 2023MarketLine Industry Reports | 2023-Aug-11
Latin American Hybrid and Electric Vehicles Growth OpportunitiesFrost & Sullivan - Country/Regional | 2023-Jul-19
EMIS Insights - Colombia Consumer Goods and Retail Sector Report 2023-2024EMIS Insights - Industry Reports | 2023-Jul-04
South America Property and Casualty Reinsurance Market - Growth, Trends, COVID-19 Impact, and Forecasts (2023 - 2028)Mordor Regional Industry Reports | 2023-Jul-04
South America - Anime, June 2023MarketLine Industry Reports | 2023-Aug-02
South America - Oil & Gas, June 2023MarketLine Industry Reports | 2023-Jul-15
Colombia - Oil & Gas, June 2023MarketLine Industry Reports | 2023-Jul-15
2023 Prediction of Emerging Markets Electric Car Growth OutlookFrost & Sullivan - Country/Regional | 2023-Jul-24
Latin America Blister Packaging Market Size and Share Analysis - Growth Trends and Forecasts (2023 - 2028)Mordor Regional Industry Reports | 2023-Jun-01
Colombia Cold Chain Logistics Market - Growth, Trends, COVID-19 Impact, and Forecasts (2023 - 2028)Mordor Country Industry Reports | 2023-Jun-23
EMIS Insights - A Breather After the Sprint - The Global EV Industry at a GlanceEMIS Insights - Industry Reports | 2023-May-22
SELECTED NEWS
EMIS publishes 52,000+ news stories every day.
Swedbank to stop money transfers to 61 high-risk countries - reportSeeNews | 2023-Aug-14
Colombia's Ecopetrol makes discovery in PutumayoBBJ - Energy Today | 2023-Aug-14
Swedbank to stop money transfers to 61 high-risk countries - reportSEE News Americas | 2023-Aug-14
Ecuador: Ecuador arrests 6 Colombians over candidate's assassinationThai EconomicNews Service | 2023-Aug-11
Bold EquityEuclid Projects | 2023-Aug-13
How the Nicolás Petro Scandal Has Been Unfolding in ColombiaFinance Colombia | 2023-Aug-13
African Development BankEuclid - Tenders Information | 2023-Aug-13
African Development BankEuclid - Tenders Information | 2023-Aug-13
African Development BankEuclid - Tenders Information | 2023-Aug-13
African Development BankEuclid - Tenders Information | 2023-Aug-13
African Development BankEuclid - Tenders Information | 2023-Aug-13
Hitendra Patel: BPO Companies Must Seize This Moment of Disruption and Become “Always Available"Finance Colombia | 2023-Aug-13
Colombia and the United Arab Emirates are looking to strengthen relations and boost trade, as they met on Monday in their first first joint cooperation committee in Bogota, Colombia.
The need for Colombia to diversify its exports is growing in s...Wed, 07/15/2020 - 15:34
The Korean Reinsurance Company (Korean Re) is opening an office in Colombia’s capital Bogota as the first step of a planned expansion in Latin America. Regulatory approval for the new office has been obtained.
Korean Re said the region attracted i...Mon, 03/02/2020 - 16:36
Colombia's Minister of Transport, German Cardona, and the insurers’ association, Fasecolda, launched an electronic verification system for holders of compulsory vehicle insurance (SOAT). The new service will allow traffic police to scan the individua...Wed, 07/15/2020 - 19:04
The average insurance spending in Colombia increased by 10% y/y to USD 160.5 per capita in 2016, local insurance firm Mapfre reported, citing the findings of its recent study of the market.
Despite the increase, the figure is still far below th...Wed, 07/15/2020 - 19:02