Ecuador

Ecuador is the world's 59th largest economy and ranks 37th among emerging markets in terms of GDP. The Ecuadorean economy grew by 3.8% in 2017. A subscription to EMIS provides access to information on over 78,000 Ecuadorean companies as well as a range of sector reports, macroeconomic data and news from 100 local and global sources.

Reports and data for over 78,000 companies in Ecuador | EMIS

Latest News

  • Ecuador: Inflation rate of 0.54% in July 2023, INEC M-Brain - News Monitoring | 2023-Aug-07
  • Taking Aim at Sellers' Inflation by Isabella M. Weber Project Syndicate - News Commentary | 2023-Jul-13
  • Ecuador: GDP grows 0.7% in Q1 2023 M-Brain - News Monitoring | 2023-Jul-03
  • Ecuador's government decrees tax reform EIU - Industry Briefings | 2023-Jun-23
  • Ecuador : I EU Investment Forum in Ecuador explored the various investment perspectives and their impact on the country Euclid - News | 2023-Jun-22
  • Ecuador: Inflation falls to 0.09% in May 2023 M-Brain - News Monitoring | 2023-Jun-09
  • Central Banks' Day of Reckoning Is Here by Jürgen Stark Project Syndicate - News Commentary | 2023-May-12
  • Ecuador: Government saves over USD 1.1bn through debt swap M-Brain - News Monitoring | 2023-May-11
  • Ecuador: Inflation rate of 0.2% in April 2023, INEC M-Brain - News Monitoring | 2023-May-09
  • Ecuador: Private and public debts fall M-Brain - News Monitoring | 2023-Apr-24
  • Ecuador: Inflation at 2.85% in March 2023 M-Brain - News Monitoring | 2023-Apr-11
  • Ecuador: Inflation at 0.02% in February 2023 M-Brain - News Monitoring | 2023-Mar-07

FEATURED INFORMATION SOURCES

EMIS provides a huge variety of information for Ecuador Sources in our platform include:
  • MNS Credit Management Group Pvt Ltd
    MNS Credit Management Group Pvt Ltd
    MULTIPLICA
    MULTIPLICA
    EKOS Corporation
    EKOS Corporation
    BETAMETRICA
    BETAMETRICA
  • Diario el Comercio
    Diario el Comercio
    Grupo Spurrier
    Grupo Spurrier
    CORDES
    CORDES

COUNTRY STATISTICS

EMIS provides a wide range of country data from a variety of sources.

LATEST REPORTS

EMIS publishes 460,000+ research reports every year.
  • South America - Telecommunication Services, July 2023 MarketLine Industry Reports | 2023-Aug-11
    Latin American Hybrid and Electric Vehicles Growth Opportunities Frost & Sullivan - Country/Regional | 2023-Jul-19
    South America - Anime, June 2023 MarketLine Industry Reports | 2023-Aug-02
  • South America - Oil & Gas, June 2023 MarketLine Industry Reports | 2023-Jul-15
    EMIS Insights - A Breather After the Sprint - The Global EV Industry at a Glance EMIS Insights - Industry Reports | 2023-May-22
    South America - Wireless Telecommunication Services, May 2023 MarketLine Industry Reports | 2023-Jun-03
  • South America - Renewable Chemicals, May 2023 MarketLine Industry Reports | 2023-Jun-03
    South America - Construction, May 2023 MarketLine Industry Reports | 2023-Jun-03
    Latin America Power & Energy Outlook, 2023 Frost & Sullivan - Country/Regional | 2023-Jun-22
  • South America - Healthcare Providers, April 2023 MarketLine Industry Reports | 2023-Jun-03
    LATAM Automotive Growth Outlook 2023 Frost & Sullivan - Country/Regional | 2023-Jun-23
    South America - Car Manufacturing, April 2023 MarketLine Industry Reports | 2023-Jun-03

SELECTED NEWS

EMIS publishes 52,000+ news stories every day.
  • Ecuadorian party picks yet a new candidate to replace Villavicencio MercoPress International | 2023-Aug-14
    Swedbank to stop money transfers to 61 high-risk countries - report SeeNews | 2023-Aug-14
    Swedbank to stop money transfers to 61 high-risk countries - report SEE News Americas | 2023-Aug-14
  • Ecuador: Presidential Candidate Assassinated at Campaign Event in Ecuador's Capital Thai EconomicNews Service | 2023-Aug-11
    Ecuador: Ecuador Declares State of Emergency After Assassination of Anti-Corruption Presidential Candidate Thai EconomicNews Service | 2023-Aug-11
    United Nations/Ecuador: UN condemns killing of presidential candidate in Ecuador Thai EconomicNews Service | 2023-Aug-11
  • Ecuador: One of largest gangs claims responsibility for killing Ecuadorian politician Thai EconomicNews Service | 2023-Aug-14
    Ecuador: Ecuadorian leader calls assassination of presidential candidate 'political crime' Thai EconomicNews Service | 2023-Aug-14
    China: Foreign Ministry Spokesperson's Remarks on the Assassination of Ecuador's Presidential Candidate Fernando Villavicencio Thai EconomicNews Service | 2023-Aug-14
  • Ecuador: Presidential Candidate Killed Thai EconomicNews Service | 2023-Aug-11
    Ecuador: Authorities must safeguard human rights amidst pre-electoral violence Thai EconomicNews Service | 2023-Aug-11
    Ecuador: Ecuador's presidential candidate Villavicencio shot dead at campaign rally Thai EconomicNews Service | 2023-Aug-11

LATEST BLOG ARTICLES

Ecuador's President Correa - opposition party a 'media confection'
Ecuador's President Correa - opposition party a 'media confection'
Mobile phone connec-tions in Ecuador fall 3.7mn in 2015
Mobile phone connec-tions in Ecuador fall 3.7mn in 2015
Ecuador’s CELEC requests for Chinese company to be registered as non-compliant contractor
Ecuador’s CELEC requests for Chinese company to be registered as non-compliant contractor
Bandwidth of investment gets stronger in Ecuador's ICT sector
Bandwidth of investment gets stronger in Ecuador's ICT sector

what our clients say

  • "Great information, well packaged, and intelligent people ready to help at any time. - Analyst, Merrill Lynch
  • "I can’t imagine covering emerging markets without EMIS." - Annemarie Dalka, Client Relationship Manager, BNP Paribas Investment Partners UK Limited
  • "No banker doing business in the Emerging Markets should be without EMIS." - New York Investment Banker

Hear FROM OUR CLIENTS