Pakistan is the world's 41st largest economy and ranks 23rd among emerging markets in terms of GDP. The Pakistan economy grew by 5.7% in 2017. A subscription to EMIS provides access to a database of over 600 Pakistan companies as well as a range of sector reports, macroeconomic data and news from 90 local and global sources.
Pakistan | Industry reports | Economic data | News | Companies | EMIS
Latest News
33 CDWP, 12 ECNEC meetings held in 16 months of PDM's tenure
AsiaNet-Pakistan - Daily News | 2023-Aug-14
EMIS publishes 460,000+ research reports every year.
Asia Pacific Aqua Feed and Aqua Feed Additives Market - Growth, Trends, COVID-19 Impact, and Forecasts (2021 - 2026)Mordor Regional Industry Reports | 2023-Aug-01
Asia-Pacific and Middle East & Africa Over the Counter (OTC) Drugs Market - Growth, Trends, COVID-19 Impact, and Forecasts (2020 - 2025)Mordor Regional Industry Reports | 2023-Aug-01
Asia-Pacific Agricultural Films Market - Growth, Trends, COVID-19 Impact, and Forecasts (2021 - 2026)Mordor Regional Industry Reports | 2023-Aug-01
Asia-Pacific Enterprise Routers Market Size and Share Analysis - Growth Trends and Forecasts (2023 - 2028)Mordor Regional Industry Reports | 2023-Aug-01
Asia-Pacific Spirits Market - Growth, Trends, COVID-19 Impact, and Forecasts (2021 - 2026)Mordor Regional Industry Reports | 2023-Aug-01
Pakistan - Telecommunication Services, July 2023MarketLine Industry Reports | 2023-Aug-11
Pakistan Cakes and Pastries Market - Growth, Trends, COVID-19 Impact, and Forecasts (2021 - 2026)Mordor Country Industry Reports | 2023-Jul-02
Asia-Pacific Wealth Management Market - Growth, Trends, COVID-19 Impact, and Forecasts (2023 - 2028)Mordor Regional Industry Reports | 2023-Jul-05
Asia-Pacific Sports Medicine Market - Growth, Trends, COVID-19 Impact, and Forecasts (2020 - 2025)Mordor Regional Industry Reports | 2023-Jul-02
Asia Pacific Micronutrient Fertilizers Market - Growth, Trends, COVID-19 Impact, and Forecasts (2021 - 2026)Mordor Regional Industry Reports | 2023-Jul-02
Post-pandemic Healthcare Business Models in APAC - 2023Frost & Sullivan - Global Reports for EM | 2023-Jul-19
SELECTED NEWS
EMIS publishes 52,000+ news stories every day.
Pakistan's new interim prime minister sworn in ahead of pollsBBC Monitoring | 2023-Aug-14
MADE POSSIBLE BY CLICK IPO, PAKISTAN & US COLLABORATE ON UPCOMING ESPORTS IPO FOR THE FIRST TIME IN NASDAQ HISTORYPR Newswire - English | 2023-Aug-14
Pakistan's new interim PM set to face security challenges - news reportBBC Monitoring | 2023-Aug-14
Pakistan military lauds soldiers for foiling attack on convoy of Chinese workersBBC Monitoring | 2023-Aug-14
Indian security forces kill alleged Pakistani intruder at borderBBC Monitoring | 2023-Aug-14
Pakistani politician and former cricket captain Imran Khan has emerged as a front-runner for the post of Pakistan’s Prime Minister and is widely seen as the choice of the powerful Pakistan Army and ISI among the major contenders for the post of PM in...Mon, 07/30/2018 - 03:21
Works on a railway link between China and Pakistan will start this year, AsiaNet-Pakistan reported referring to unnamed official sources. The upgrade of the Main Line-1 as part of the China Pakistan Economic Corridor’s (CPEC) project of Pakistan Rail...Wed, 07/15/2020 - 18:13
Pakistan’s Government expects to privatise a minority stake in indebted national air carrier Pakistan International Airlines (PIA) by August next year, CAPA – News reported on Monday.
In an update to the International Monetary Fund (IMF), the c...Wed, 07/15/2020 - 16:29
Pakistan attracted USD 2.41bn in FDI in the last fiscal year running from Ju1, 2016 to Jun 30, 2017, DPA reported referring to data by the
State Bank of Pakistan (SBP). FDI rose by 4.6% on the year and their volume was the highest in the past eight...Wed, 07/15/2020 - 18:16