Peru is the world's 49th largest economy and ranks 28th among emerging markets in terms of GDP. The Peruvian economy grew by 2.5% in 2017. A subscription to EMIS provides access to a database of over 24,000 Peruvian companies as well as a range of sector reports, macroeconomic data and news from 120 local and global sources.
Peru | company reports | industry analysis | news coverage | EMIS
Latest News
Peru : APCI presents the support of cooperation in the development of children and adolescents in the Congress of the Republic
Euclid - News | 2023-Aug-12
Peru : Paving work of the urbanization La Florida II and Tahuantinsuyo advances steadily
Euclid - News | 2023-Aug-12
Peru : Decentralized Campaign for conventional and electronic DNI procedures
Euclid - News | 2023-Aug-12
Peru : JNJ: Investing in justice is investing in a system that fully guarantees peace and social coexistence
Euclid - News | 2023-Aug-11
Peru : Apurimac: 7841 water users will benefit after signing of Midagri agreement with Huancaq executing nucleus
Euclid - News | 2023-Aug-11
Peru : Gore San Martin and MIDAGRI accelerate titling of rural properties in the region
Euclid - News | 2023-Aug-11
EMIS publishes 460,000+ research reports every year.
South America - Telecommunication Services, July 2023MarketLine Industry Reports | 2023-Aug-11
Peru - Telecommunication Services, July 2023MarketLine Industry Reports | 2023-Aug-11
Latin American Hybrid and Electric Vehicles Growth OpportunitiesFrost & Sullivan - Country/Regional | 2023-Jul-19
South America Property and Casualty Reinsurance Market - Growth, Trends, COVID-19 Impact, and Forecasts (2023 - 2028)Mordor Regional Industry Reports | 2023-Jul-04
South America - Anime, June 2023MarketLine Industry Reports | 2023-Aug-02
South America - Oil & Gas, June 2023MarketLine Industry Reports | 2023-Jul-15
Peru - Oil & Gas, June 2023MarketLine Industry Reports | 2023-Jul-15
Latin America Blister Packaging Market Size and Share Analysis - Growth Trends and Forecasts (2023 - 2028)Mordor Regional Industry Reports | 2023-Jun-01
EMIS Insights - A Breather After the Sprint - The Global EV Industry at a GlanceEMIS Insights - Industry Reports | 2023-May-22
South America - Wireless Telecommunication Services, May 2023MarketLine Industry Reports | 2023-Jun-03
Peru - Wireless Telecommunication Services, May 2023MarketLine Industry Reports | 2023-Jun-03
South America - Renewable Chemicals, May 2023MarketLine Industry Reports | 2023-Jun-03
SELECTED NEWS
EMIS publishes 52,000+ news stories every day.
Peru: President guarantees care and protection for a minor victim of rapeAndina - English News | 2023-Aug-14
Swedbank to stop money transfers to 61 high-risk countries - reportSeeNews | 2023-Aug-14
Swedbank to stop money transfers to 61 high-risk countries - reportSEE News Americas | 2023-Aug-14
Peruvian prosecutor files new charges against CastilloMercoPress International | 2023-Aug-14
United States Assistant Secretary Stewart to visit PeruAndina - English News | 2023-Aug-13
Peru: Ideal destination for hosting mega events and business tourismAndina - English News | 2023-Aug-13
Peru to host APEC 2024: How many times did it host summits?Andina - English News | 2023-Aug-13
Peru: Palcoyo Rainbow Mountain, the perfect alternative to WinikunkaAndina - English News | 2023-Aug-13
How has Peru benefited from its participation at APEC?Andina - English News | 2023-Aug-14
Get to know Peru's future trade agreements and their opportunities to boost exportsAndina - English News | 2023-Aug-14
Chinese travel agencies to resume outbound group travel sales to PeruAndina - English News | 2023-Aug-14
All you need to know about Lima's air terminal: Airport city to be connected to the worldAndina - English News | 2023-Aug-13
Drones will watch over Peru’s agricultural sector as the Chinese drone manufacturer DJI plans to make its presence stronger through its local representative Drone Dreams Peru, M-Brain is informing.
The company managed to capture 90% of the drone...Wed, 07/15/2020 - 15:47
The energy and mines department of Peru’s Cusco regional government authorized Repsol Exploración Perú to operate a 4.8MW thermoelectric plant at block 57 in the Megantoni district, La Convención province (South Peru), Business News Americas (BNA) re...Wed, 07/15/2020 - 18:17
The ICT sector has been one of the driving forces of the Peruvian economy, expanding at a CAGR of 11% over the period 2010-2014, outperforming the growth rates recorded by the services sector and the overall GDP.
Despite this stellar performance...Wed, 07/15/2020 - 16:20
Peru’s copper production rose 3.78% year-on-year to 209.091 metric tonnes in August, M-Brain News Monitoring reported. In this regard the local Ministry of Energy and Mines (MEM) revealed that the price of copper increased significantly during the mo...Wed, 07/15/2020 - 19:03