Poland is the world's 23rd largest economy and ranks 11th among emerging markets in terms of GDP. The Polish economy grew by 4.6% in 2017. A subscription to EMIS provides access to a database of over 425,000 Polish companies as well as a range of sector reports, macroeconomic data and news from 180 local and global sources.
Detailed analysis of Polish companies and key industry sectors | EMIS
Latest News
Europe chart of the week: public debt to remain high
EIU - Industry Briefings | 2023-Aug-10
Tax on recorded revenue rises in popularity
PNB - Economic Review | 2023-Aug-11
FIGURES SHOW HOW GOOD PIS GOVERNMENT IS
PNB - Polish News Bulletin | 2023-Aug-10
EMIS publishes 460,000+ research reports every year.
Europe Online Beauty and Personal Care Products Market - Growth, Trends, COVID-19 Impact, and Forecasts (2022 - 2027)Mordor Regional Industry Reports | 2023-Aug-01
Europe Seasonings and Spices Market - Growth, Trends, COVID-19 Impact, and Forecasts (2020 - 2030)Mordor Regional Industry Reports | 2023-Aug-01
Europe Outdoor Furniture Market - Trends, COVID-19 Impact, and Forecasts (2021 - 2027)Mordor Regional Industry Reports | 2023-Aug-01
Europe Building Automation Systems Market Size and Share Analysis - Growth Trends and Forecasts (2023 - 2028)Mordor Regional Industry Reports | 2023-Aug-01
Europe Energy Management Systems Market Size and Share Analysis - Growth Trends and Forecasts (2023 - 2028)Mordor Regional Industry Reports | 2023-Aug-01
Europe - Male Toiletries, July 2023MarketLine Industry Reports | 2023-Aug-11
Europe - Airlines, July 2023MarketLine Industry Reports | 2023-Aug-11
Europe - Telecommunication Services, July 2023MarketLine Industry Reports | 2023-Aug-11
Poland - Telecommunication Services, July 2023MarketLine Industry Reports | 2023-Aug-11
Europe - Cereal Crops, July 2023MarketLine Industry Reports | 2023-Aug-11
Europe - Tobacco & Tobacco Products, July 2023MarketLine Industry Reports | 2023-Aug-11
EMIS Insights - Poland IT Sector Report 2023-2024EMIS Insights - Industry Reports | 2023-Jul-26
SELECTED NEWS
EMIS publishes 52,000+ news stories every day.
Polsat Plus Group warns for lower results in Q2Telecompaper News | 2023-Aug-14
POLAND: AMP COMPLETES MODERNIZATION OF BF š2 IN DOMBROW-HURNYCHMetals and Mining News of Ukraine and Russia | 2023-Aug-14
Poland detains two Russians for promoting WagnerBBC Monitoring | 2023-Aug-14
Swedbank to stop money transfers to 61 high-risk countries - reportSeeNews | 2023-Aug-14
Poland's largest software firm Asseco Poland SA is the 6th largest software vendor in Europe.
Sign in and read the full article in emis.com
Wed, 07/15/2020 - 17:46
Polish top cable operator UPC Poland has agreed to acquire the country’s third-largest cable operator Multimedia Polska in an all cash transaction valued at PLN 3.0 billion ($760 million), Telecompaper News reported on Wednesday.
Their combined...Wed, 07/15/2020 - 16:29
There will be another positive chapter in the developments of Poland’s automotive industry, Deputy PM, Development Minister and Finance Minister Mateusz Morawiecki said as quoted by PNB. Polish factories are efficient while new developments could be ...Wed, 07/15/2020 - 17:45
The Polish insurance market was ranked 12th in the European Union in 2014, according to that year’s gross written premium (GWP). This indicator has been declining since 2012, alongside the sector's share in Poland's GDP – which dropped from 3.8% in 2...Wed, 07/15/2020 - 16:21