United-Kingdom


Latest News

  • Honduras: IMF to provide USD 830mn credit facility M-Brain - News Monitoring | 2023-Aug-14
  • France: Inflation slows down in France, struggling UK economy avoids stagnation with 0.2% growth Thai EconomicNews Service | 2023-Aug-11
  • United Kingdom: OECD Says Tax Rises, Subsidy Cuts Behind Drop in UK Household Incomes Thai News Service | 2023-Aug-11
  • United Kingdom : Written Statement: Update about Budget 2023-24 Euclid - News | 2023-Aug-10
  • United Kingdom : Council Tax Reduction Scheme Annual Report 2022-23 Euclid - News | 2023-Aug-10
  • United Kingdom: Manila Conflict, Stability, & Security Fund: Calling Bids for 2023/24 Thai EconomicNews Service | 2023-Aug-09
  • United Kingdom: Poll Says One in Six Britons Cut Back on Summer Holidays over Cost-of-Living Spike Thai News Service | 2023-Aug-09
  • Ukraine : Iryna Vereshchuk chaired meeting of Coordination Headquarters on IDPs' issues Euclid - News | 2023-Aug-08
  • United Kingdom : Monthly GDP Estimates for May. Euclid - News | 2023-Aug-08
  • Dominican Republic: Consumer prices rise 0.45% in July 2023, BCRD M-Brain - News Monitoring | 2023-Aug-07
  • United Kingdom: Non-domestic rating: challenges and changes dummy statistical release Thai EconomicNews Service | 2023-Aug-04
  • United Kingdom : Scottish Secretary reacts to May 2023 GDP figures Euclid - News | 2023-Aug-05

COUNTRY STATISTICS

EMIS provides a wide range of country data from a variety of sources.

Largest companies in

Total Operating Revenue. Unit: Thousands (USD).
FIND MORE COMPANIES

LATEST REPORTS

EMIS publishes 460,000+ research reports every year.
  • Europe Online Beauty and Personal Care Products Market - Growth, Trends, COVID-19 Impact, and Forecasts (2022 - 2027) Mordor Regional Industry Reports | 2023-Aug-01
    Europe Seasonings and Spices Market - Growth, Trends, COVID-19 Impact, and Forecasts (2020 - 2030) Mordor Regional Industry Reports | 2023-Aug-01
    Europe Outdoor Furniture Market - Trends, COVID-19 Impact, and Forecasts (2021 - 2027) Mordor Regional Industry Reports | 2023-Aug-01
  • Europe Building Automation Systems Market Size and Share Analysis - Growth Trends and Forecasts (2023 - 2028) Mordor Regional Industry Reports | 2023-Aug-01
    Europe Energy Management Systems Market Size and Share Analysis - Growth Trends and Forecasts (2023 - 2028) Mordor Regional Industry Reports | 2023-Aug-01
    United Kingdom Insurance Market - Growth, Trends, COVID-19 Impact, and Forecasts (2022 - 2027) Mordor Country Industry Reports | 2023-Aug-01
  • UK Retail Banking Market - Growth, Trends, COVID-19 Impact, and Forecasts (2020 - 2025) Mordor Country Industry Reports | 2023-Aug-01
    Europe - Male Toiletries, July 2023 MarketLine Industry Reports | 2023-Aug-11
    Europe - Airlines, July 2023 MarketLine Industry Reports | 2023-Aug-11
  • United Kingdom - Airlines, July 2023 MarketLine Industry Reports | 2023-Aug-11
    United Kingdom - Male Toiletries, July 2023 MarketLine Industry Reports | 2023-Aug-11
    Europe - Telecommunication Services, July 2023 MarketLine Industry Reports | 2023-Aug-11

SELECTED NEWS

EMIS publishes 52,000+ news stories every day.
  • ITM Power to exit hydrogen refuelling joint venture SeeNews Renewables | 2023-Aug-14
    Amazon delays rule change for some UK sellers who warned they could go bust Oreanda World Econ. News | 2023-Aug-14
    Author walks out of Edinburgh book festival over sponsor's fossil fuel links Oreanda World Econ. News | 2023-Aug-14
  • UK homes install `record number' of solar panels and heat pumps Oreanda World Econ. News | 2023-Aug-14
    Monday briefing: The new variant that's a reminder the pandemic never fully ended Oreanda World Econ. News | 2023-Aug-14
    Estonian icebreaker Botnica to work in UK until September BNS - Daily News | 2023-Aug-14
  • UK Foreign Office Warns Brits of Possible Terrorist Attacks in Sweden Oreanda World Econ. News | 2023-Aug-14
    Pubs in England and Wales allowed to go on selling takeaway pints Oreanda World Econ. News | 2023-Aug-14
    Sharp rise in cost of food basics forces UK families `to make desperate choices' Oreanda World Econ. News | 2023-Aug-14
  • Disadvantaged students to bear brunt of grade deflation, say experts Oreanda World Econ. News | 2023-Aug-14
    Nearly 4m fewer UK working days in past year due to strike action, study says Oreanda World Econ. News | 2023-Aug-14
    Estonian icebreaker Botnica to work in UK until September BNS - Business News | 2023-Aug-14

what our clients say

  • "Great information, well packaged, and intelligent people ready to help at any time. - Analyst, Merrill Lynch
  • "I can’t imagine covering emerging markets without EMIS." - Annemarie Dalka, Client Relationship Manager, BNP Paribas Investment Partners UK Limited
  • "No banker doing business in the Emerging Markets should be without EMIS." - New York Investment Banker

Hear FROM OUR CLIENTS