Saudi-Arabia

Saudi Arabia is the world's 20th largest economy and ranks 9th among emerging markets in terms of GDP. The Saudi Arabian economy contracted by 0.7% in 2017. A subscription to EMIS provides access to a database of close to 2,000 Saudi companies as well as a range of sector reports, macroeconomic data and news from 140 local and global sources.

Information on companies and industry sectors in Saudi Arabia | EMIS

Latest News

  • 12 strategies for protecting margins and profit during high inflation Bidsinfo News | 2023-Aug-09
  • Saudi PIF Assets Exceed $594 Bln Bidsinfo News | 2023-Aug-09
  • Saudi PIF Assets Exceed $594 Bln Al Sharq Al Awsat | 2023-Aug-07
  • ZATCA Obtains EFQM Certificate of Excellence Saudi Arabia News Gazette | 2023-Aug-07
  • ZATCA Obtains EFQM Certificate of Excellence SPA news - English | 2023-Aug-06
  • Saudi Non-Oil Revenues Jump 13% in Q2 Al Sharq Al Awsat | 2023-Aug-04
  • Non-Oil Business Activity In UAE, Saudi Declines In July; Egypt's Activity Remains Contracted Forbes | 2023-Aug-03
  • $400 Mn Saudi Loan Revives Tunisia's Budget Bidsinfo News | 2023-Aug-04
  • Royal Directive: Additional Support to Beneficiaries of Citizen Account Program Extended Saudi Arabia News Gazette | 2023-Aug-03
  • Saudi Arabia Provides Economic Support to Yemen Worth USD 1.2 Billion Mena Focus | 2023-Aug-07
  • Additional support to Citizen Account Program beneficiaries extended for 2 months The Saudi Gazette | 2023-Aug-03
  • Royal Directive: Additional Support to Beneficiaries of Citizen Account Program Extended SPA news - English | 2023-Aug-02

FEATURED INFORMATION SOURCES

EMIS provides a huge variety of information for Saudi-Arabia Sources in our platform include:
  • MNS Credit Management Group Pvt Ltd
    MNS Credit Management Group Pvt Ltd
    Noozz
    Noozz
    Bank Audi
    Bank Audi
    Kamco Invest
    Kamco Invest
  • Mergent, Inc.
    Mergent, Inc.
    AsiaNet-Pakistan
    AsiaNet-Pakistan

COUNTRY STATISTICS

EMIS provides a wide range of country data from a variety of sources.

LATEST REPORTS

EMIS publishes 460,000+ research reports every year.
  • GCC Furniture Market - Growth, Trends, COVID-19 Impact, and Forecasts (2022 - 2027) Mordor Regional Industry Reports | 2023-Aug-01
    Management Consulting Firm Middle East Market Size and Share Analysis - Growth Trends and Forecasts (2023 - 2028) Mordor Regional Industry Reports | 2023-Aug-01
    Saudi Arabia, GCC, MENA Corn and Corn Derivatives Market - Growth, Trends, COVID-19 Impact, and Forecasts (2022 - 2031) Mordor Country Industry Reports | 2023-Aug-01
  • Saudi Arabia Corn, Soyabean and Barley Market - Growth, Trends, COVID-19 Impact, and Forecasts (2021 - 2026) Mordor Country Industry Reports | 2023-Aug-01
    Saudi Arabia Poultry Market - Growth, Trends, COVID-19 Impact, and Forecasts (2022 - 2027) Mordor Country Industry Reports | 2023-Aug-01
    Middle East - Telecommunication Services, July 2023 MarketLine Industry Reports | 2023-Aug-11
  • Saudi Arabia - Telecommunication Services, July 2023 MarketLine Industry Reports | 2023-Aug-11
    Analysis of the Middle East Space Sector Frost & Sullivan - Country/Regional | 2023-Jul-19
    Saudi Arabia Sandwich Panel Market - Growth, Trends, COVID-19 Impact, and Forecasts (2020 - 2025) Mordor Country Industry Reports | 2023-Jul-02
  • Saudi Arabia Full-Service Restaurant Market - Growth, Trends, COVID-19 Impact, and Forecasts (2020 - 2025) Mordor Country Industry Reports | 2023-Jul-02
    Saudi Arabia Fruits, Vegetables and Fish Market - Growth, Trends, COVID-19 Impact, and Forecasts (2020 - 2025) Mordor Country Industry Reports | 2023-Jul-02
    Saudi Arabia Fruit Concentrate Market - Growth, Trends, COVID-19 Impact, and Forecasts (2020 - 2025) Mordor Country Industry Reports | 2023-Jul-02

SELECTED NEWS

EMIS publishes 52,000+ news stories every day.
  • Red Sea Film Festival Opens Submissions for 3rd Edition Until August 18 Saudi Arabia News Gazette | 2023-Aug-14
    DIGITAL COOPERATION ORGANIZATION ANNOUNCES THE LAUNCH OF THE DIGITAL PROSPERITY AWARDS PR Newswire - English | 2023-Aug-14
    NCEC's pilot project requires firms to file periodic environmental reports The Saudi Gazette | 2023-Aug-14
  • TWO YEARS ON: AFGHAN GIRLS' CALL FOR THEIR RIGHT TO EDUCATION RINGS OUT LOUDER THAN EVER PR Newswire - English | 2023-Aug-14
    Total investment in Saudi chemical products industry hits SR470 bln The Saudi Gazette | 2023-Aug-14
    Saudi ministry conducts over 2,000 inspection tours of mining sites in July The Saudi Gazette | 2023-Aug-14
  • Saudi Football Federation signs MoU with Syrian counterpart The Saudi Gazette | 2023-Aug-14
    Ford v Ferrari The Saudi Gazette | 2023-Aug-14
    تواصل وتكامل Al Riyadh | 2023-Aug-14
  • Swedbank to stop money transfers to 61 high-risk countries - report SeeNews | 2023-Aug-14
    TAQA announces AED 13.53bn profits in H1-23, dividends for Q2 Mubasher | 2023-Aug-14
    Fawry sees higher profits in H1-23; consolidated revenues hike 42.5% Mubasher | 2023-Aug-14

what our clients say

  • "Great information, well packaged, and intelligent people ready to help at any time. - Analyst, Merrill Lynch
  • "I can’t imagine covering emerging markets without EMIS." - Annemarie Dalka, Client Relationship Manager, BNP Paribas Investment Partners UK Limited
  • "No banker doing business in the Emerging Markets should be without EMIS." - New York Investment Banker

Hear FROM OUR CLIENTS