Tourism & Leisure

Tourism & Leisure is one of the largest and fastest-growing sectors, with an important social, economic and cultural role worldwide. Serving an increasing number of destinations and international tourists, it is a major driver for socio-economic progress through the creation of employment, foreign exchange generation and infrastructure development. It also has a wide-ranging impact on a number of related sectors – from construction to transportation and telecommunications.

Activities associated with Tourism & Leisure are travel arrangement and reservation services, and a variety of arts, entertainment and recreational services provided by companies and individuals, museums, historical sites, amusement and theme parks, and gambling companies. It also includes accommodation, food-service and drinking establishments.

FEATURED INFORMATION SOURCES

Here are some of the top information providers for Tourism & Leisure that the EMIS platform provides access to.
  • MarketLine
    MarketLine
    Professional Publishing Hungary Kft. (PPH Media)
    Professional Publishing Hungary Kft. (PPH Media)
    BMI (Fitch Solutions)
    BMI (Fitch Solutions)
    BW Businessworld Media Pvt. Ltd.
    BW Businessworld Media Pvt. Ltd.
  • Data Consult
    Data Consult
    Lafis Consulting
    Lafis Consulting
    Hotels and Tourism Association of Colombia (COTELCO)
    Hotels and Tourism Association of Colombia (COTELCO)
    Mergent, Inc.
    Mergent, Inc.

INDUSTRY STATISTICS for Tourism & Leisure

EMIS provides a wide range of industry data from a variety of sources.
Loading...
Loading...

Latest Reports

EMIS publishes 450,000+ research reports every year.
  • India - Start-up Industry Update- - May 2023 29 pages | 2023-Jun-01 | CART - Industry Reports
    EMIS Insights - Indonesia Tourism and Leisure Sector Report 2023-2024 69 pages | 2023-May-10 | EMIS Insights - Industry Reports
    Tourism And Hotel Industry in Indonesia 2022 82 pages | 2023-Mar-16 | PTDC Comm Newsletter
  • India - Outsourcing Sector Update - December 2022 22 pages | 2023-Jan-06 | CART - Industry Reports
    India-Startup Industry - November 2022 29 pages | 2022-Dec-02 | CART - Industry Reports
    South Africa - Travel and Tourism, Travel Agencies, Tour Operators and Related Services Industry in South Africa - November 2022 200 pages | 2022-Dec-13 | WOW - Industry Reports
  • EMIS Insights - Thailand Tourism and Leisure Sector Report 2022-2023 67 pages | 2023-Apr-12 | EMIS Insights - Industry Reports
    Mexico - Packaging Solutions industry Q4 2022 16 pages | 2023-Apr-17 | Seale - Industry Reports
    Mexico - Packaging Solutions industry Q3 2022 11 pages | 2023-Apr-17 | Seale - Industry Reports
  • Euromonitor - Industry Capsules: Washing and Cleaning in Mexico: ISIC 9301 11 pages | 2023-Jan-10 | Euromonitor - Industry Capsules
    Euromonitor - Industry Capsules: Office Administrative and Other Business Services in Mexico: ISIC 7499 12 pages | 2023-Jan-10 | Euromonitor - Industry Capsules
    Euromonitor - Industry Capsules: Packaging Services in Mexico: ISIC 7495 13 pages | 2023-Jan-10 | Euromonitor - Industry Capsules

SELECTED NEWS

EMIS publishes 52,000+ news stories every day.
  • Travel With Respect 2023-2025 2 pages | 2023-Aug-12 | Euclid Projects
    Romania: ESSA Group's turnover up 27% in H1/2023 1 pages | 2023-Aug-11 | M-Brain - News Monitoring
    Award To The Oriental Institute Of The University Of Chicago (chicago House) 1 pages | 2023-Aug-10 | Euclid Projects
  • Bulgaria's retail sales up 2.4% y/y in June 1 pages | 2023-Aug-11 | SeeNews - Newswire
    Sofia bourse indices close mixed amid surging turnover 1 pages | 2023-Aug-10 | SeeNews - Newswire
    Religious Tourism City Near Ancient Sumerian Ur City In The Southern Dhi Qar Governorate 1 pages | 2023-Aug-09 | Euclid Projects
  • Sofia bourse indices fall on Fibank, BREF losses 1 pages | 2023-Aug-09 | SeeNews - Newswire
    Croatia's Mplus net profit falls, EBITDA rises in H1 1 pages | 2023-Aug-05 | SeeNews - Newswire
    Beca Activity 1 pages | 2023-Aug-01 | Euclid Projects
  • Telematic Interactive Bulgaria H1 non-cons net profit grows 12% y/y 1 pages | 2023-Aug-01 | SeeNews - Newswire
    Solomon Islands Tourism Investment Facilitation 1 pages | 2023-Jul-29 | Euclid Projects
    Bulgaria's Speedy grows H1 non-cons net profit 25% y/y 1 pages | 2023-Jul-29 | SeeNews - Newswire

INDUSTRY REPORTS on emis store

We have 250+ industry reports that you can purchase today using your credit card.
VIEW MORE REPORTS ON OUR STORE

FEATURES

RESEARCH & ANALYSIS

We aggregate the cream of the world’s industry sources, meaning you have your pick of the research in just a few clicks. Get an overarching view from global and local providers, meaning you get your industry view from outside and within. Gain access to EMIS Insights, our own detailed reports that cover key sectors in the most important markets.

STATISTICS & FORECASTS

Perform complex industry comparisons across multiple industry indicators. Project sustainable growth. Target key opportunities. Sophisticated screening tools make it simple, allowing you to view, analyse, chart and export the data you need.

INDUSTRY BENCHMARK

Quickly analyse company or industry trends and rankings. Select relevant financials and compare companies against existing or custom defined industries to assess relative performance and risk.

Country selector


Select a region to explore emerging markets